Property Attributes
- MLS#98998634
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityBuhl
- NeighborhoodWestminster
- Zip83316
- Style
- Year Built1958
- Taxes$ 1452
- Price$ 279,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1494
- Lot Size0.25 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to 220 Main St. in Buhl! This fully renovated 2-bedroom, 1-bath home is move-in ready with thoughtful updates inside and out. Enjoy brand-new LVP flooring, new appliances, a new water heater, fresh exterior paint, and the warmth and character of a wood-burning fireplace. A durable metal roof adds even more peace of mind. Sitting on a spacious .25-acre corner lot, this property offers an impressive amount of parking, including dedicated space for RV parking, plus convenient alley access and an attached one-car garage. The beautifully landscaped front yard creates welcoming curb appeal, while the backyard has been cleaned, raked, and is ready for its new owners to make it their own. A brand-new wood privacy fence surrounds the backyard, offering plenty of room for pets, play, entertaining, gardening, or creating your ideal outdoor space. Relax or entertain under the covered back deck and enjoy all the extra room this property has to offer. Fresh, updated, and full of possibilities, this Buhl home offers the space, parking, and improvements that are hard to find at this price point. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Buhl Elementary School | Buhl Middle School | Buhl High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $279,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Westminster |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Heading North on Clear Lakes Road from Broadway Ave S, turn West on Main St and home is on the North side of the road on the corner of Main and Third Ave N. |
| ModificationTimestamp | 2026-08-29T06:01:27.400Z |
| High School | Buhl |
| City | Buhl |
| High School District | Buhl Joint School District #412 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Buhl |
| Land Lease Y/N | false |
| Tax Annual Amount | 1452.14 |
| Middle/Junior High School | Buhl |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Buhl Joint School District #412 |
| Elementary School District | Buhl Joint School District #412 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1494 |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 1 |
| Lot Size Area | 0.25 |
| Building Area Total | 1494 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool