Property Attributes
- MLS#98987580
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodSunterra
- Zip83301
- Style
- Year Built2012
- Taxes$ 2216
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
SO MUCH SPACE!! Trailer parking plus two living rooms. This home offers fantastic curb appeal, mature landscaping with a charming exterior design and a private front porch area perfect for relaxing. Inside, you’ll love the highly functional floor plan with separate spaces for everyone. With two bedrooms on the main level and two upstairs, plus a spacious flex area, there are endless possibilities for a home office, theater room, workout space, playroom, or additional living area. The kitchen is both stylish and functional, featuring a raised island, granite countertops, and plenty of workspace. An oversized dining area is filled with natural light and provides ample room for gatherings and everyday living. Step outside to enjoy a large patio already plumbed with a gas line for your grill, along with a separate area ready for an above-ground pool. The side yard offers exceptional storage with two storage areas and extra space for all your outdoor needs. Conveniently located and packed with flexibility, storage, and charm, this home is ready to fit a variety of lifestyles.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $439,900 |
| 7/8/2026 | 1$435,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Stone |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sunterra |
| Garage Y/N | true |
| Status | Active |
| Directions | From Poleline and Grandview Drive travel south on Grandview, west on College, south on Field Stream, east on Terra |
| ModificationTimestamp | 2026-08-03T17:30:44.400Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Rock Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 2216.52 |
| Middle/Junior High School | Robert Stuart |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Sunterra Subd Phase 3 Lot 15 Block 5 (6-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1848 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Building Area Total | 1848 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool